Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 839 SqFt$370,000New
- 1/27 271 Bed 2 Baths 788 SqFt$349,000New
- 1/28 281 Bed 1 Bath 659 SqFt$318,900New
- 1/25 252 Beds 1 Bath 907 SqFt$310,000New
- 1/27 272 Beds 2 Baths 1,040 SqFt$299,999New
- 1/50 505 Beds 6 Baths 3,530 SqFt$2,195,000New
- 1/18 184 Beds 4 Baths 3,237 SqFt$969,000New
- 1/42 425 Beds 4 Baths 2,304 SqFt$909,900New
- 1/46 465 Beds 4 Baths 2,106 SqFt$875,000New
- 1/39 393 Beds 3 Baths 2,278 SqFt$819,900New
- 1/43 434 Beds 3 Baths 976 SqFt$749,900New
- 1/32 322 Beds 3 Baths 1,122 SqFt$539,900New
- 1/38 382 Beds 2 Baths 1,142 SqFt$465,000New
- 1/35 351 Bed 1 Bath 691 SqFt$259,900New
- 1/28 287 Beds 5 Baths 2,330 SqFt$925,000New
- 1/31 314 Beds 4 Baths 1,987 SqFt$839,900New
- 1/48 484 Beds 3 Baths 1,377 SqFt$725,000New
- 1/35 354 Beds 3 Baths 2,373 SqFt$674,700New
- 1/32 322 Beds 1 Bath 976 SqFt$419,900New
35468 Range Road 30 #4063, Rural Red Deer County, AB T4G 0M3
Listed by Real Broker
Single Family Home
- 1/15 152 Beds 2 Baths 670 SqFt$339,888New
- 1/49 491 Bed 2 Baths 536 SqFt$289,900New
- 1/25 252 Beds 1 Bath 668 SqFt$240,000New
- 1/21 211 Bed 1 Bath 507 SqFt$189,900New
- 1/42 424 Beds 4 Baths 1,761 SqFt$719,900New