Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 336 Beds 4 Baths 1,564 SqFt$419,900New
- 1/37 373 Beds 2 Baths 1,216 SqFt$345,000New
224 Cree RD, Fort Mcmurray, AB T9K 1X8
Listed by The Agency North Central Alberta
Single Family Home
- 1/40 403 Beds 2 Baths 1,158 SqFt$329,900New
- 1/49 493 Beds 2 Baths 1,458 SqFt$324,900New
- 1/25 253 Beds 3 Baths 1,507 SqFt$314,900New
- 1/34 344 Beds 3 Baths 1,372 SqFt$247,888New
- 1/25 252 Beds 2 Baths 1,574 SqFt$239,900New
- 1/8 81 Bed 1 Bath 592 SqFt$89,000New
- 1/43 435 Beds 5 Baths 2,967 SqFt$885,260Active
- 1/12 124 Beds 4 Baths 2,211 SqFt$829,000Active
- 1/44 445 Beds 4 Baths 2,212 SqFt$689,900Active
- 1/44 446 Beds 5 Baths 2,225 SqFt$635,000Active
- 1/42 425 Beds 4 Baths 1,808 SqFt$559,900Active
- 1/37 375 Beds 3 Baths 1,043 SqFt$435,000Active
- 1/32 325 Beds 3 Baths 1,230 SqFt$399,900Active
- 1/24 243 Beds 2 Baths 1,314 SqFt$320,000Active
- 1/23 232 Beds 2 Baths 1,171 SqFt$249,900Active
- 3D1 Bed 1 Bath 646 SqFt$87,500Active
- 1/44 445 Beds 5 Baths 2,217 SqFt$735,000Active
- 1/30 303 Beds 1 Bath 1,880 SqFt$598,000Active
- 1/50 504 Beds 3 Baths 1,161 SqFt$589,888Active
- 1/50 507 Beds 4 Baths 1,246 SqFt$549,900Active
- 1/46 464 Beds 3 Baths 1,334 SqFt$530,000Active
145 Bacon PL, Fort Mcmurray, AB T9K 1Z5
Listed by The Agency North Central Alberta
Single Family Home
- 1/33 335 Beds 3 Baths 1,210 SqFt$425,000Active