Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,572 SqFt$1,175,000Open 4/19 12PM-4PM
- 1/50 504 Beds 4 Baths 1,800 SqFt$765,000Open Sun 1PM-3PM
- 1/43 434 Beds 4 Baths 1,314 SqFt$614,999Open 4/19 12PM-3:30PM
- 1/47 473 Beds 3 Baths 2,103 SqFt$768,000New
- 1/50 504 Beds 4 Baths 1,967 SqFt$819,900New
- 1/50 504 Beds 4 Baths 1,692 SqFt$749,000Active
- 1/50 504 Beds 4 Baths 2,960 SqFt$1,425,000Active
- 1/31 312 Beds 3 Baths 1,256 SqFt$412,000Price Dropped by $5K
- 1/33 332 Beds 1 Bath 837 SqFt$379,900Price Dropped by $15K
- 1/33 335 Beds 4 Baths 1,951 SqFt$739,999Price Dropped by $9K
- 1/33 332 Beds 2 Baths 868 SqFt$375,000Active
- 1/30 301 Bed 1 Bath 503 SqFt$265,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,224 SqFt$765,000Price Dropped by $4K
- 1/43 433 Beds 3 Baths 1,228 SqFt$482,500Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,151 SqFt$349,900Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 1,692 SqFt$656,000Open Sun 12PM-3PM
- 1/46 464 Beds 4 Baths 2,044 SqFt$855,000Open Sun 2PM-4PM
- 1/41 412 Beds 3 Baths 1,213 SqFt$519,900Open 4/19 2:30PM-4:30PM
- 1/44 445 Beds 4 Baths 2,318 SqFt$842,500Open Sun 12PM-3PM
- 1/26 263 Beds 3 Baths 1,224 SqFt$479,900New
- 1/21 212 Beds 2 Baths 813 SqFt$365,000New
- 1/48 485 Beds 4 Baths 1,726 SqFt$699,888New
- 1/23 233 Beds 3 Baths 1,501 SqFt$599,900New
253 Auburn Meadows WAY Southeast, Calgary, AB T3M2H7
Listed by Royal LePage Solutions
Single Family Home
- 1/40 402 Beds 2 Baths 1,396 SqFt$465,000New